General Availability
The season runs from the 1st week in February until the last week of November. For these weeks the lake can be booked on an Exclusive basis to include private access to the lake for up to 4 anglers (with three rods) or 6 anglers (with 2 rods). Exclusive use includes full access to the house and use of the grounds and facilities. The house comfortably sleeps 11 people and if necessary an extra 2 can be accommodated on blow-up matresses.
Bookings run from Saturday to Saturday. We ask that guests leave by 10h on the departure day. Arrivals can be from 12h but bear with us whilst we prepare the house and grounds for the week to follow.
In the period December to the end of February short breaks can be accommodated.
Your chosen week can be reserved with a deposit payment of £200 within 14 days of you making your booking request. The balance is due for payment in two payments 20 weeks and 8 weeks prior to your arrival. Flexible monthly payment options are also available at no extra charge.
2026 Availability
Current availability for 2026 is as below:
| March | 14th to 21st | £1300 |
| October | 3rd to 10th | £1725 |
| 10th to 17th | £1725 | |
| 17th to 24th | £1725 | |
| November | 1st to 7th | £1725 |
| 7th to 14th | £1300 | |
| 14th to 21st | £1300 | |
| 21st to 28th | £1300 |
2027 Availability
The calendar for 2027 is now open.
Payment schedule for 2027 bookings – deposit of £150 paid in 2025, additional deposit payment in 2026 and balance to be paid 8 weeks before arrival in 2027
| February | 6th to 13th | £1000 |
| 13th to 20th | £1000 | |
| 20th to 27th | £1000 | |
| March | Feb 27th to Mar 6th | £1400 |
| 6th to 13th | £1400 | |
| 13th to 20th | £1400 | |
| (Easter School Holidays) | 20th to 27th | £1825 |
| (Easter School Holidays) | 27th to Apr 3rd | £1825 |
| April | 10th to 17th | £1825 |
| May | 1st May to 8th | £1825 |
| 22nd to 29th | £1825 | |
| June | 29th to 5th June | £1825 |
| 5th June to 12th | £1825 | |
| 12th to 19th | £1825 | |
| 19th to 26th | £1825 | |
| 26th to 3rd July | £1825 | |
| July | 3rd to 10th | £1825 |
| 17th to 24th | £1825 | |
| September | 25th to 2nd Oct | £1825 |
| October | 2nd to 9th Oct | £1825 |
| 9th to 16th | £1825 | |
| 16th to 23rd | £1825 | |
| 23rd to 30th | £1825 | |
| November | 30th Oct to 6th Nov | £1400 |
| 6th to 13th | £1400 | |
| 13th to 20th | £1400 | |
| 20th to 27th | £1400 |
2028 Availability
The calendar is now open for 2028.
If you have a specific preference for a date then please let us know
Last updated: 25/11/25