General Availability
The season runs from the 1st week in February until the last week of November. For these weeks the lake can be booked on an Exclusive basis to include private access to the lake for up to 4 anglers (with three rods) or 6 anglers (with 2 rods). Exclusive use includes full access to the house and use of the grounds and facilities. The house comfortably sleeps 11 people and if necessary an extra 2 can be accommodated on blow-up matresses.
Bookings run from Saturday to Saturday. We ask that guests leave by 10h on the departure day. Arrivals can be from 12h but bear with us whilst we prepare the house and grounds for the week to follow.
In the period December to the end of February short breaks can be accommodated.
Your chosen week can be reserved with a deposit payment of £200 within 14 days of you making your booking request. The balance is due for payment in two payments 20 weeks and 8 weeks prior to your arrival. Flexible monthly payment options are also available at no extra charge.
2026 Availability
Current availability for 2026 is as below:
| November | 14th to 21st | £1300 |
| 21st to 28th | £1300 | |
| 28th to 5th December | £1000 | |
| December | 5th December to 12th | £1000 |
| 12th December to 19th | £1000 |
2027 Availability
The calendar for 2027 is now open.
Payment schedule for 2027 bookings – deposit of £150 paid in 2025, additional deposit payment in 2026 and balance to be paid 8 weeks before arrival in 2027
| February | 6th to 13th | £1000 |
| March | 6th to 13th | £1400 |
| 13th to 20th | £1400 | |
| August | 7th to 14th Aug | £1825 |
| October | 2nd to 9th Oct | £1825 |
| 9th to 16th | £1825 | |
| 16th to 23rd | £1825 | |
| 23rd to 30th | £1825 | |
| November | 30th Oct to 6th Nov | £1400 |
| 6th to 13th | £1400 | |
| 13th to 20th | £1400 | |
| 20th to 27th | £1400 |
2028 Availability
The calendar is now open for 2028.
If you have a specific preference for a date then please let us know
| March | 4th to 11th | £1500 |
| 11th to 18th | £1500 | |
| 18th to 25th | £1500 | |
| 25th to 1st April | £1500 | |
| April | 1st to 8th | £1900 |
| (Easter Holidays UK) | 8th to 15th | £1900 |
| (Easter Holidays UK) | 15th to 22nd | £1900 |
| 29th to 6th May | £1900 | |
| May | 6th to 13th | £1900 |
| 13th to 20th | £1900 | |
| 20th to 27th | £1900 | |
| 27th to 3rd June | £1900 | |
| June | 17th to 24th June | £1900 |
| July | 1st to 8th | £1900 |
| 8th to 15th | £1900 | |
| September | 16th to 23rd | £1900 |
| 30th to 7th October | £1900 | |
| October | 7th to 14th | £1900 |
| 14th to 21st | £1900 | |
| 21st to 28th | £1900 | |
| 28th to 4th November | £1500 | |
| November | 4th to 11th | £1500 |
Last updated: 13/09/26